Sign In | Join Free | My portofva.com |
|
Brand Name : Topleader
Model Number : KPX
Certification : CE,ISO9000
Place of Origin : China
MOQ : 1 set
Price : US$6000-$10000/set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 600 sets/year
Delivery Time : 30-40 days after your prepayment
Packaging Details : The whole electric rail transfer carts will be packed by the tarp, the parts will be packed by polywood case.
Product name : Electric rail transfer carts cylinder handling equipment steel coil rail car for Factory heavy goods
Power supply : Battery powered
Size : Customized
Load capacity : 1-500T
Running speed : 0-20m/min
Application : Factory,warehouse and working line
Warranty : 1 year
Color : customized
OEM : Accepted
Model | KPX-2T | KPX-5T | KPX-10T | KPX-20T | KPX-30T | KPX-50T | KPX-100T | KPX-150T | |
Rated load (T) | 2 | 5 | 10 | 20 | 30 | 50 | 100 | 150 | |
Table size(mm) | length | 2000 | 3500 | 3600 | 4000 | 4500 | 5500 | 6500 | 10000 |
Width | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2800 | 3000 | |
Height | 450 | 500 | 500 | 550 | 600 | 650 | 900 | 1200 | |
Wheel Base (mm) | 1200 | 2500 | 2600 | 2800 | 3200 | 4200 | 4900 | 7000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | Φ280 | Φ300 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
Wheel Quantity(Nos) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Motor Power (Kw) | 1 | 1.2 | 1.6 | 2.2 | 3.5 | 5 | 10 | 15 | |
Battery Capacity (Ah) | 180 | 180 | 160 | 180 | 250 | 330 | 440 | 600 | |
Battery Voltage (V) | 24 | 36 | 48 | 48 | 48 | 48 | 72 | 72 | |
Running speed (m/min) | 0-30 | 0-30 | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-18 | |
Running Time When Full Load(Hours) | 4.32 | 5.4 | 4.8 | 4 | 3.5 | 3.3 | 3.2 | 3.2 | |
Running Distance for One Charge(Km) | 6.5 | 8.1 | 7.2 | 4.8 | 4.2 | 4 | 3.8 | 3.2 | |
Max Wheel Load (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 174 | 343.8 | 265.2 | |
Reference Weight (t) | 2.8 | 3.6 | 4.2 | 5.9 | 6.8 | 8 | 14.5 | 26.8 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P38 | P43 | QU100 | QU100 |
If you need other type of transfer carts, please tell us, we will be pleased to provide further assistance!
![]() |
Electric rail transfer carts cylinder handling equipment steel coil rail car for Factory heavy goods Images |